This article provides tips for effectively leveraging reporting and insights tools to streamline review processes, manage your team, and maintain oversight.
Whether you’re focused on detailed reviews as a manager or high-level approvals as partner, the insights available across Cimplico Workpapers can help you stay organised and maintain oversight.
💡 Tip: You can customise the Workpapers Page by combining search, sort, and filter settings to suit your individual needs.
Common Goals for Reviewers and Approvers
In most firms, reviewers and approvers are focused on:
Ensuring workpapers are progressing smoothly through the review and approval stages.
Addressing overdue or incomplete workpapers.
Managing team performance and client deliverables.
Prioritising time-sensitive workpapers.
Reporting and Workflow Tips
Here are some helpful ways to use search, sort, and filter combinations on the Workpapers Page and Home:
Page | Search/Sort/Filter Combination | Outcome | When to use it |
Workpapers Page | Filter: Status = Open, Assignee to me, Certified = Preparer, Sort: Last Updated (ascending) | Highlights workpapers that have been with reviewers/approvers the longest. | When identifying workpapers that have been with reviewers/approvers the longest |
Workpapers Page | Filter: Entity = Specific Client, Status = Open, Sort: Last Updated (descending) | Displays the most recently updated open workpapers for a client. | When preparing for a client meeting to review current workpaper progress. |
Workpapers Page | Filter: Progress % = Greater than 90%, Status = Open, Assigned to me | Identifies nearly complete workpapers assigned to the reviewer/approver. | When focusing on wrapping up tasks, especially for end-of-month billing. |
Workpapers Page | Filter: Last Updated = Older than 30 days, Status = Open | Highlights workpapers that haven’t been updated for over a month. | When identifying stagnant workpapers that may require follow-up or reassignment. |
Home Page | Filter: Group = Specific Group, Metric = Average Completion Days | Shows the average completion time for workpapers in the selected group. | When evaluating if timelines for the group are realistic or if processes need improvement. |
Home Page | Filter: User = Specific Team Member | Tracks a specific user’s performance over time, including their current target stats. | When reviewing individual team members’ historical progress to assess performance trends. |
Home Page | Filter: Assigned to me, Metric = Overdue Workpapers | Highlights any overdue workpapers you’re responsible for, including how overdue they are. | When quickly identifying overdue tasks that require immediate action. |
💡 Tip: Ensure certifications are completed promptly as part of the workflow rather than returning to them later. This keeps your stats accurate and provides real-time visibility into the progress of workpapers