Cimplico Workpapers supports four distinct user roles at the firm level, tailored to meet different levels of access and responsibility:
Administrator
Manager
User
External User
ℹ️ Note: A user's permissions within a workpaper depends on the Workpaper role they are assigned. This also applies to external users and whether you want them to be able to edit or have read-only access.
Administrator
Function | Permissions |
Firm Settings & User Management | Full access. |
Firm Integration Settings | Full access to configure and manage all integrations. |
Billing & Usage | Full access to billing and usage information. |
Workpapers | Full access to all workpapers, including all private workpapers. |
Entities & Groups | Full access to create, edit, and delete entities and groups. |
ℹ️ Note: At the moment, there can only be one administrator per firm.
Manager
Function | Permissions |
Firm Settings & User Management | Full access except editing the firm name and changing firm administrator. |
Firm Integration Settings | No access to firm-level integration settings. |
Billing & Usage | No access to billing and usage information. |
Workpapers | Full access to all workpapers, except for private workpapers they are not assigned to. |
Entities & Groups | Full access to create, edit, and delete entities and groups. |
User
Function | Permissions |
Firm Settings & User Management | No access to firm settings. |
Firm Integration Settings | No access to firm-level integration settings. |
Billing & Usage | No access to billing and usage information. |
Workpapers | Full access to all workpapers, except for private workpapers they are not assigned to. |
Entities & Groups | Full access to create, edit, and delete entities and groups. |
External User
Function | Permissions |
Firm Settings & User Management | No access to firm settings. |
Firm Integration Settings | No access to integration settings. |
Billing & Usage | No access to billing and usage information. |
Workpapers | Access limited to specific workpapers they are assigned to. |
Entities & Groups | Can view the entity, its group and all entities within that group (if the entity belongs to a group) for any workpapers they are assigned to. |